Quickly track prospects, close deals and generate customized reports
Sign Up For Kinesto Now Request DemoTime Spent Daily | One Week | One Month | One Year |
---|---|---|---|
1 Second | 7 seconds | 30 seconds | 6 minutes 5 seconds |
10 seconds | 1 minute 10 seconds | 5 minutes | 1 hour 50 seconds |
30 seconds | 3 minutes 30 seconds | 15 minutes | 3 hours 2 minutes 30 seconds |
1 minute | 7 minutes | 30 minutes | 6 hours 5 minutes |
1 1/2 minutes | 10 minutes 30 seconds | 45 minutes | 9 hours 7 minutes 30 seconds |
5 minutes | 35 minutes | 2 hours 30 minutes | 1 day 6 hours 25 minutes |
10 minutes | 1 hour 10 minutes | 5 hours | 2 days 12 hours 50 minutes |
30 minutes | 3 hours 30 minutes | 15 hours | 7 days 14 hours 30 minutes |
1 hour | 7 hours | 1 day 6 hours | 15 days 5 hours |
Feature | Professional | ||
---|---|---|---|
CRM | |||
Communication | |||
Social Media Management | |||
Support Management | |||
Reader | |||
Website Management | |||
Dedicated Phone Number ** | |||
100 Monthly SMS Messages Included | |||
$0.03 Per SMS Text Message | |||
100 Monthly Email Messages Included | |||
$0.0008 Per Additional Email | |||
Call Logging | |||
Lead, Contact & Deal Management Tools | |||
Unlimited Access to All Tools | |||
Unique Website | |||
Control Who Can Access Content | |||
Easy to Collaborate Online | |||
Cancel Anytime |